R51 Self Drilling Anchor
Product Summary
It is a kind of self drilling anchor. Grout slurry can be erupted out from drill bit, then it can fill surrounding drill hole and stratum fracture. It makes anchor bolt combine with surrounding soil texture, forms concrete column with steel pipe, and then has the effect of reinforcement.
Download PDFBrief Introduction
Feature:
1. The size of drill bit can control drill hole’s size. Generally, the size of drill hole is about twice or three times as bolt’s diameter.
2. It is convenient for construction in narrow conditions.
3. Mortar can pack the whole bolt.it has good anit-corrosion property.
Hollow Anchor Bar
Size | Outer Dia. (mm) |
Inner Dia. (mm) |
Ultimate Load (kN) |
Yield Load (kN) |
Weight (Kg/m) |
SSR51/34 | 51 | 34 | 580 | 450 | 6.95 |
SSR51/29 | 51 | 29 | 800 | 630 | 9.00 |
SER51/36 | 51 | 36 | 550 | 430 | 6.15 |
SER51/35 | 51 | 35 | 580 | 450 | 6.40 |
SER51/31 | 51 | 31 | 800 | 630 | 8.20 |
SCR51/33 | 51 | 33 | 800 | 630 | 8.00 |
Coupler
Size | Outer Dia. (mm) |
Length (mm) |
Weight (Kg/pc) |
Note |
SSR51 | 63 | 200 | 1.85 | With sealing structure |
63 | 220 | 2.00 | ||
SER51 | 63 | 200 | 1.84 | With sealing structure |
63 | 220 | 2.13 |
Hex Nut
Size | Key Size (mm) |
Length (mm) |
Weight (Kg/pc) |
Hardness (HRC) |
SSR51 | 75 | 70 | 1.53 | 25-30 |
75 | 80 | 1.84 |
Hemispherical Nut
Size | Key Size (mm) |
Length (mm) |
Weight (Kg/pc) |
Hardness (HRC) |
SSR51 | 75 | 70 | 1.60 | 25-30 |
75 | 80 | 1.92 | 30-35 |
Domed Plate
Size | Dimensions (mm) |
Thickness (mm) |
Hole Dia. (mm) |
Weight (Kg/pc) |
SER51 | 200×200 | 15 | 55 | 4.70 |
Flat Plate
Size | Dimensions (mm) |
Thickness (mm) |
Hole Dia. (mm) |
Weight (Kg/pc) |
SER51 | 150×150 | 40 | 56 | 6.20 |
180×180 | 45 | 56 | 10.50 | |
200×200 | 30 | 60 | 8.72 | |
250×250 | 40 | 60 | 18.90 |
Centralizer
Size | Outer Dia. (mm) |
Length (mm) |
Weight (Kg/pc) |
SER51 | 91 | 30 | 0.30 |
Drill Bit
Size | Outer Dia. (mm) |
Weight (Kg/pc) |
Application Range (Advice) | ||
EX | Sand, fills, gravel | ||||
SSR51/100 | 100 | 1.67 | |||
SSR51/110 | 110 | 2.05 | |||
SSR51/115 | 115 | 2.06 | |||
SSR51/130 | 130 | 3.94 | |||
SSR51/150 | 150 | 4.00 | |||
SSR51/90 | 90 | 1.62 | |||
EXX | Softer sedimentary rocks such as marls, mudstones, siltstone | ||||
SSR51/76 | 76 | 1.40 | |||
SSR51/90 | 90 | 1.98 | |||
SSR51/100 | 100 | 2.23 | |||
SSR51/110 | 110 | 3.20 | |||
SSR51/115 | 115 | 3.08 | |||
SSR51/130 | 130 | 4.40 | |||
SSR51/150 | 150 | 6.12 | |||
EXX(Venturi) | |||||
SSR51/115 | 115 | 2.87 | |||
SSR51/140 | 140 | 6.00 | |||
Clay Bit | Clay, soft soil, marls, loose sand or gravel | ||||
SSR51/76 | 76 | 0.95 | |||
SSR51/90 | 90 | 1.00 | |||
SSR51/115 | 115 | 1.38 | |||
SSR51/130 | 130 | 2.20 | |||
SSR51/150 | 150 | 2.56 | |||
SSR51/175 | 175 | 2.60 | |||
ES-F | Gravel, soft rock | ||||
SSR51/76 | 76 | 0.81 | |||
SSR51/100 | 100 | 1.50 | |||
SSR51/115 | 115 | 2.00 | |||
SSR51/130 | 130 | 2.92 | |||
ESS-F | Weathered rock, stone walls, rubble | ||||
SSR51/76 | 76 | 1.52 | |||
SSR51/100 | 100 | 2.60 | |||
SSR51/110 | 110 | 2.90 | |||
SSR51/115 | 115 | 3.85 | |||
SSR51/130 | 130 | 4.30 | |||
SSR51/150 | 150 | 6.44 | |||
EY | Chalk, gravel | ||||
SSR51/76 | 76 | 1.03 | |||
EC | Chalks, marls, fills, competent ground | ||||
SSR51/115 | 115 | 1.97 | |||
XX | Sand, clay, fills, gravel | ||||
SSR51/130 | 130 | 2.10 | |||
SSR51/150 | 150 | 2.30 | |||
SSR51/170 | 170 | 2.70 | |||
SSR51/200 | 200 | 2.90 | |||
ES-D | Gravel, soft rock | ||||
SSR51/115 | 115 | 2.13 | |||
ESS-D | Weathered rock, stone walls, rubble | ||||
SSR51/115 | 115 | 2.10 |
Get A Quote