T40 Self Drilling Anchor

Product Summary
Self drilling anchor bar is anchored in stratum, it can tightly link materials with stratum and then transfer tensile force, which makes reinforcement of stratum and itself.
Download PDFBrief Introduction
Feature:
1. Adapting to the stratum which is difficult to drill holes.
2. High intensity and big bearing capacity.
3. End-anchoring, overlong anchoring and full-long anchoring.
Hollow Anchor Bar
| Size | Outer Dia. (mm) |
Inner Dia. (mm) |
Ultimate Load (kN) |
Yield Load (kN) |
Weight (Kg/m) |
| SST40/20 | 40 | 20 | 539 | 430 | 6.20 |
| SST40/16 | 40 | 16 | 660 | 525 | 7.20 |
| SET40/22 | 40 | 22 | 539 | 430 | 5.70 |
| SET40/18 | 40 | 18 | 660 | 525 | 6.80 |
Coupler
| Size | Outer Dia. (mm) |
Length (mm) |
Weight (Kg/pc) |
Note |
| SST40 | 54 | 140 | 1.09 | With sealing structure |
| 57 | 140 | 1.37 | ||
| SET40 | 54 | 140 | 1.11 | Without sealing structure |
| 57 | 140 | 1.39 |
Hex Nut
| Size | Key Size (mm) |
Length (mm) |
Weight (Kg/pc) |
Hardness (HRC) |
| SST40 | 65 | 50 | 0.92 | 25-30 |
Spherical Collar Nut
| Size | Key Size (mm) |
Length (mm) |
Weight (Kg/pc) |
Hardness (HBS) |
| SST40 | 65 | 50 | 0.86 | 290-340 |
Flat Plate
| Size | Dimensions (mm) |
Thickness (mm) |
Hole Dia. (mm) |
Weight (Kg/pc) |
| SST40 | 115×115 | 20 | 56 | 1.60 |
| 125×125 | 24 | 56 | 2.40 | |
| 200×200 | 12 | 56 | 3.28 | |
| 200×200 | 30 | 56 | 8.50 |
Centralizer
| Size | Outer Dia. (mm) |
Length (mm) |
Weight (Kg/pc) |
| SET40 | 88 | 40 | 0.36 |
Drill Bit
| Size | Outer Dia. (mm) |
Weight (Kg/pc) |
Application Range (Advice) | ||
| EX | Sand, fills, gravel | ||||
| SST40/100 | 100 | 1.36 | |||
| SST40/115 | 115 | 1.88 | |||
| EX(Venturi) | |||||
| SST40/76 | 76 | 1.00 | |||
| SST40/90 | 90 | 1.20 | |||
| EXX | Softer sedimentary rocks such as marls, mudstones, siltstone | ||||
| SST40/76 | 76 | 0.88 | |||
| SST40/90 | 90 | 2.16 | |||
| SST40/100 | 100 | 2.22 | |||
| SST40/115 | 115 | 2.65 | |||
| SST40/130 | 130 | 4.42 | |||
| SST40/150 | 150 | 6.60 | |||
| EXX(Venturi) | |||||
| SST40/76 | 76 | 1.30 | |||
| SST40/90 | 90 | 2.02 | |||
| SST40/100 | 100 | 2.30 | |||
| Clay Bit | Clay, soft soil, marls, loose sand or gravel | ||||
| SST40/90 | 90 | 1.00 | |||
| SST40/100 | 100 | 1.10 | |||
| SST40/110 | 110 | 1.10 | |||
| SST40/115 | 115 | 1.10 | |||
| SST40/150 | 150 | 2.40 | |||
| ES-F | Gravel, soft rock | ||||
| SST40/76 | 76 | 0.71 | |||
| SST40/90 | 90 | 1.16 | |||
| ESS-F | Weathered rock, stone walls, rubble | ||||
| SST40/64 | 64 | 0.95 | |||
| SST40/76 | 76 | 1.28 | |||
| SST40/90 | 90 | 2.35 | |||
| SST40/100 | 100 | 2.75 | |||
Drill Bit Adapter
| Size | Anchor Bar Thread | Drill Bit Thread | Length (mm) |
Weight (Kg/pc) |
| SST40/R51 | T40 | R51 | 68 | 0.34 |
| SST40/T52 | T40 | T52 | 68 | 0.30 |
Get A Quote



